Baseball Abbreviations
Every abbreviation you'll see on a scoreboard, box score, or scorecard — 108 stat codes and scorebook symbols. Search by abbreviation or meaning, or filter by category.
108 entries
| Abbr | Meaning | Category |
|---|---|---|
| AB | At-batPlate appearances excluding walks, HBP, sacrifices, and interference. | Batting |
| PA | Plate appearanceEvery completed turn at the plate. | Batting |
| H | Hit | Batting |
| 1B | Single | Batting |
| 2B | Double | Batting |
| 3B | Triple | Batting |
| HR | Home run | Batting |
| R | Run scored | Batting |
| RBI | Run batted in | Batting |
| BB | Base on balls (walk) | Batting |
| IBB | Intentional base on balls | Batting |
| HBP | Hit by pitch | Batting |
| SO | Strikeout (batter) | Batting |
| K | StrikeoutA backwards K denotes a called third strike. | Batting |
| TB | Total bases1B + 2×2B + 3×3B + 4×HR. | Batting |
| XBH | Extra-base hitDoubles, triples, and home runs. | Batting |
| AVG | Batting averageH ÷ AB. | Batting |
| OBP | On-base percentage | Batting |
| SLG | Slugging percentage | Batting |
| OPS | On-base plus slugging | Batting |
| OPS+ | Adjusted OPSPark- and league-adjusted; 100 is average. | Batting |
| ISO | Isolated powerSLG − AVG. | Batting |
| BABIP | Batting average on balls in play | Batting |
| wOBA | Weighted on-base average | Batting |
| wRC+ | Weighted runs created plusPark- and league-adjusted; 100 is average. | Batting |
| GO/AO | Ground out to air out ratio | Batting |
| GIDP | Grounded into double play | Batting |
| SB | Stolen base | Batting |
| CS | Caught stealing | Batting |
| SB% | Stolen base percentage | Batting |
| IP | Innings pitchedRecorded in thirds: .1 = one out, .2 = two outs. | Pitching |
| W | Win (pitcher) | Pitching |
| L | Loss (pitcher) | Pitching |
| ERA | Earned run average | Pitching |
| ER | Earned run | Pitching |
| RA | Runs allowed | Pitching |
| WHIP | Walks and hits per inning pitched | Pitching |
| FIP | Fielding independent pitching | Pitching |
| xFIP | Expected fielding independent pitchingFIP with a normalized home-run rate. | Pitching |
| K/9 | Strikeouts per nine innings | Pitching |
| BB/9 | Walks per nine innings | Pitching |
| H/9 | Hits per nine innings | Pitching |
| HR/9 | Home runs per nine innings | Pitching |
| K/BB | Strikeout-to-walk ratio | Pitching |
| GS | Games started | Pitching |
| CG | Complete game | Pitching |
| SHO | Shutout | Pitching |
| SV | Save | Pitching |
| SVO | Save opportunity | Pitching |
| BS | Blown save | Pitching |
| HLD | Hold | Pitching |
| QS | Quality startAt least 6 IP and no more than 3 ER. | Pitching |
| WP | Wild pitch | Pitching |
| BK | Balk | Pitching |
| IR | Inherited runners | Pitching |
| BF | Batters faced | Pitching |
| NP | Number of pitches | Pitching |
| ERA+ | Adjusted ERAPark- and league-adjusted; 100 is average. | Pitching |
| PO | Putout | Fielding |
| A | Assist | Fielding |
| E | Error | Fielding |
| TC | Total chancesPO + A + E. | Fielding |
| FPCT | Fielding percentage | Fielding |
| DP | Double play | Fielding |
| TP | Triple play | Fielding |
| PB | Passed ball | Fielding |
| DRS | Defensive runs saved | Fielding |
| OAA | Outs above average | Fielding |
| RF | Range factor | Fielding |
| CS% | Caught stealing percentage (catcher) | Fielding |
| P | Pitcher (position 1) | Fielding |
| C | Catcher (position 2) | Fielding |
| 1B (pos) | First baseman (position 3) | Fielding |
| 2B (pos) | Second baseman (position 4) | Fielding |
| 3B (pos) | Third baseman (position 5) | Fielding |
| SS | Shortstop (position 6) | Fielding |
| LF | Left fielder (position 7) | Fielding |
| CF | Center fielder (position 8) | Fielding |
| RF (pos) | Right fielder (position 9) | Fielding |
| DH | Designated hitter | Fielding |
| IF | Infield / infielder | Fielding |
| OF | Outfield / outfielder | Fielding |
| FC | Fielder's choice | Scorebook |
| SF | Sacrifice fly | Scorebook |
| SAC | Sacrifice bunt (SH) | Scorebook |
| SH | Sacrifice hit (bunt) | Scorebook |
| F | Flyoute.g. F8 = flyout to center field. | Scorebook |
| L | Lineoute.g. L6 = lineout to shortstop. | Scorebook |
| G | Groundoute.g. 6-3 = shortstop to first. | Scorebook |
| U | Unassisted oute.g. 3U = unassisted putout by first baseman. | Scorebook |
| BB (score) | Walk in the scorebook | Scorebook |
| Kc | Called strikeoutOften drawn as a backwards K. | Scorebook |
| Ks | Swinging strikeout | Scorebook |
| DP (score) | Double play notatione.g. 6-4-3. | Scorebook |
| HR (score) | Home run in the scorebook | Scorebook |
| WP (score) | Wild pitch advance | Scorebook |
| PB (score) | Passed ball advance | Scorebook |
| IBB (score) | Intentional walk | Scorebook |
| GP | Games played | General |
| G | Games | General |
| GB | Games backDistance behind the division leader. | General |
| MAGIC | Magic numberCombined leader wins + chaser losses needed to clinch. | General |
| Pct | Winning percentage | General |
| WAR | Wins above replacement | General |
| fWAR | FanGraphs WAR | General |
| bWAR | Baseball-Reference WAR | General |
| MVP | Most valuable player | General |
| DL / IL | Disabled list / injured list | General |
Reading a scorecard
Defensive plays are recorded by position number (1 = pitcher through 9 = right field), so a 6-4-3 double play went shortstop to second baseman to first baseman. Batting outcomes use letter codes — K for a strikeout (a backwards K for a called third strike), F for a flyout, and FC for a fielder's choice. The abbreviations above cover the codes you'll meet most often.
Sources
Last reviewed March 1, 2025. Rules and manufacturer charts change — verify against current official sources each season.